top of page

FACILITY INFO
Area | Height | Width of Paved Access | Price per month |
---|---|---|---|
6.8m x 6m (double door) | 2.1m | 8.0m | R 2,535.00 |
6.8m x 6m (single door) | 2.1m | 8.0m | R 2,315.00 |
9m x 3m | 2.5m | 8.5m | R 1,765.00 |
8m x 3m (220V AC) | 2.3m | 8.5m | R 1,600.00 |
7.5m x 3m | 2.5m | 8.5m | R 1,375.00 |
7m x 3m | 2.3m | 8.5m | R 1,210.00 |
6m x 3m | 2.1m | 7.5m | R 1,040.00 |
6m x 3m | 2.1m | 4.5m | R 990.00 |
4m x 3m | 2.1m | 4.8m | R 770.00 |
bottom of page